











 |
Selected Cars at this week's Auction
There are currently 23 listings in this category. This is page 1 of 3. Displaying 10 listings per page. Next Page [ Sort by: Most Recent Make Model Year Km. Start Price ] | Listing | Make | Model | Year | Km. | Start Price | Grade | | | | | | | | | | | | | | | | 
| Toyota | Corolla, AE110 | Jan 2000 | 94,000 | JPY 30,000 | 4 | | # 1 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Corolla, AE110 | Nov 1997 | 104,000 | JPY 0 | 3.5 | | # 2 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Honda | CR-V 4WD, RD1 | 1997 | 69,000 | JPY 0 | 1 | | # 14 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Honda | CR-V 4WD, RD1 | Feb 1998 | 90,000 | JPY 0 | 3.5 | | # 19 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Honda | CR-V 4WD, RD1 | Jan 1998 | 69,000 | JPY 1,800,000 | 4 | | # 20 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | Fairlady-Z2/2, GCZ32 | Sep 1989 | 114,000 | JPY 0 | 3 | | # 18 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | FairladyZ, GZ32 | Jul 1995 | 97,000 | JPY 0 | 4 | | # 17 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Subaru | Forester, SF5 | 1998 | 91,000 | JPY 20,000 | 3 | | # 3 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Suzuki | Jimny, JA22W | 1998 | 109,000 | JPY 50,000 | R | | # 21 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Land Cruiser W, FZJ80 | 1991 | 66,000 | JPY 30,000 | 3.5 | | # 4 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | |
Next Page
|
|