











 |
Selected Cars at this week's Auction
There are currently 23 listings in this category. This is page 1 of 3. Displaying 10 listings per page. Next Page [ Sort by: Most Recent Make Model Year Km. Start Price ] | Listing | Make | Model | Year | Km. | Start Price | Grade | | | | | | | | | | | | | | | | 
| Honda | CR-V 4WD, RD1 | Jan 1998 | 69,000 | JPY 1,800,000 | 4 | | # 20 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Land Cruiser W VX LTD, UZJ100W | 1999 | 126,000 | JPY 980,000 | 3.5 | | # 5 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Subaru | Legacy 4D, BE5 | Mar 2003 | 25,000 | JPY 490,000 | 4 | | # 22 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | March, AK12 | Feb 2004 | 28,000 | JPY 450,000 | 5 | | # 7 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Landcruiser, FJ80G | Apr 1991 | 28,000 | JPY 300,000 | 5 | | # 6 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Suzuki | Jimny, JA22W | 1998 | 109,000 | JPY 50,000 | R | | # 21 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Corolla, AE110 | Jan 2000 | 94,000 | JPY 30,000 | 4 | | # 1 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Land Cruiser W, FZJ80 | 1991 | 66,000 | JPY 30,000 | 3.5 | | # 4 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Vitz, SCP10 | May 2001 | 37,000 | JPY 30,000 | 4 | | # 25 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Subaru | Forester, SF5 | 1998 | 91,000 | JPY 20,000 | 3 | | # 3 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | |
Next Page
|
|