











 |
Selected Cars at this week's Auction
There are currently 23 listings in this category. This is page 1 of 3. Displaying 10 listings per page. Next Page [ Sort by: Most Recent Make Model Year Km. Start Price ] | Listing | Make | Model | Year | Km. | Start Price | Grade | | | | | | | | | | | | | | | | 
| Nissan | March, AK12 | Feb 2004 | 28,000 | JPY 450,000 | 5 | | # 7 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Suzuki | Swift, HT51S | Jul 2004 | 50,000 | JPY 20 | 4 | | # 23 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Subaru | Legacy 4D, BE5 | Mar 2003 | 25,000 | JPY 490,000 | 4 | | # 22 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Vitz, SCP10 | May 2001 | 37,000 | JPY 30,000 | 4 | | # 25 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Corolla, AE110 | Jan 2000 | 94,000 | JPY 30,000 | 4 | | # 1 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Nissan | March, K11 | Feb 2000 | 43,000 | JPY 0 | 4 | | # 8 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Land Cruiser W VX LTD, UZJ100W | 1999 | 126,000 | JPY 980,000 | 3.5 | | # 5 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Toyota | Vitz, SCP10 | Oct 1999 | 63,000 | JPY 10,000 | 4 | | # 24 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Subaru | Forester, SF5 | 1998 | 91,000 | JPY 20,000 | 3 | | # 3 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | | 
| Honda | CR-V 4WD, RD1 | Feb 1998 | 90,000 | JPY 0 | 3.5 | | # 19 | | | | | Details ... | | | | | | | | | | | | | | | | | | | | | | |
Next Page
|
|